Call Us: 1.203.373.1200
Visit Us: CT | NYC | International
Our Donors
To view detailed profiles and photos of those egg donors about whom you would like to learn more, call us or email Lorrie Mirizio to receive your personalized username and password to access their profiles.
Once you have received your user name and password, log in here to view the specific donor profiles which you have requested.
The following are some attributes of donors currently in our database:
| Donor | Hair | Eyes | Tema | Height | Weight | Heritage |
|---|---|---|---|---|---|---|
| 223 | Dark Brown | Brown | Medium Brown | 5' 6" | 170 | African American |
| 232 | Dark Blond | Blue | Fair | 5' 8" | 140 | Irish, German, Scottish |
| 332 | Brown | Blue | Fair | 5' 5" | 165 | Swedish/Italian/Irish/English/Polish |
| 414 | Dark Brown | Brown | Medium | 5' 3" | 125 | Italian |
| 434 | Light Brown | Green/Blue | Fair | 5' 6" | 105 | Italian, Dutch , Scottish, English, French |
| 494 | Blonde | Hazel | Fair | 5' 4" | 112 | Polish |
| 507 | Brown | Brown | Fair | 5' 3" | 130 | Italian |
| 960 | Brown | Hazel | Fair/Medium | 5' 1" | 112 | French Canadian, Irish, and German |
| 1458 | Brown | Brown | Medium | 5' 4" | 150 | Italian, French |
| 1467 | Brown | Blue/Green | Fair/Medium | 5' 6" | 150 | Irish/ German/ Scottish |
| 1543 | Light Brown | Brown | Light Medium | 5' 9" | 140 | Puerto Rican/ Dominican/ Cuban |
| 1637 | Black | Black | Medium | 5' 2" | 115 | Guyanese/Venezuelan |
| 1766 | Brown | Hazel | Fair/Medium | 5' 8" | 140 | Italian, English, French |
| 2299 | Brown | Brown | Light Medium | 5' 6" | 140 | Russian |
| 2373 | Dark Brown | Brown | Asian | 5' 0" | 120 | Laos/Thai |
| 2654 | Blonde | Blue | Fair | 5' 7" | 165 | English/Irish/Dutch |
| 2799 | Black | Brown | Light Medium | 5' 5" | 144 | Peruvian |
| 2904 | Black | Brown | Medium Brown | 5' 7" | 138 | Jamaican |
| 3255 | Dark Brown | Brown | Olive | 5' 6" | 143 | Irish,English,German,French, Puerto Rican |
| 3350 | Black | Brown | Brown | 5' 8" | 175 | Haitian |
| 3366 | Light Brown | Blue | Fair | 5' 7" | 135 | 3/8 Irish, 3/8 English, 1/4 German |
| 3441 | Brown | Hazel | Fair/Medium | 5' 3" | 118 | Polish |
| 3476 | Black | Brown | Asian | 5' 2" | 130 | Vietnamese |
| 3503 | Brown | Brown | Olive | 5' 1" | 125 | Puerto Rican |
| 3606 | Dark Blond | Blue | Fair/Medium | 5' 3" | 122 | German,English,Scottish,Irish,Small Part Native American |
| 3808 | Dark Brown | Hazel | Olive | 5' 6" | 125 | Irish, Polish, Russian, Italian |
| 3885 | Brown | Brown | Medium | 5' 6" | 130 | Italian, French Canadian, English,Welsh,Danish,German |
| 4028 | Dark Brown | Brown | Fair/Medium | 5' 5" | 140 | Irish/Portuguese |
| 4038 | Strawberry Blond | Hazel | Fair/Medium | 5' 8" | 120 | French Canadian, Polish |
| 4068 | Brown | Hazel | Light Medium | 5' 6" | 147 | Puerto Rican |
| 4092 | Light Brown | Green/Blue | Fair/Medium | 5' 6" | 115 | Irish, Welsh, Polish, Lebanese |
| 4197 | Black | Brown | Fair/Medium | 5' 8" | 120 | Trinidadian |
| 4244 | Brown | Brown | Medium Brown | 5' 2" | 127 | Dominican |
| 4347 | Brown | Brown | Light Medium | 5' 6" | 140 | Italian,Polish, French Canadian |
| 4442 | Brown | Brown | Olive | 5' 10" | 165 | Italian,Polish, Irish |
| 4529 | Red | Green | Fair | 5' 8" | 145 | Irish, Hungarian, German |
| 4672 | Light Brown | Blue/Green | Fair | 5' 7" | 125 | German, French, Irish, English, Polish, Dutch |
| 4751 | Dark Brown | Hazel | Fair | 5' 3" | 130 | Italian |
| 4759 | Brown | Blue/Green | Fair/Medium | 5' 6" | 135 | Irish/English/ Swedish |
| 4763 | Black | Brown | Asian | 5' 0" | 97 | vietnamese |
| 4764 | Black | Brown | Asian | 5' 2" | 130 | Chinese |
| 4867 | Dark Brown | Brown | Fair | 5' 1" | 110 | Hungary/ Slovenian / Irish/ Italian/ Candian |
| 4871 | Light Brown | Brown | Light Medium | 5' 5" | 150 | Irish, Italian, Swedish |
| 4974 | Light Brown | Blue | Fair | 5' 3" | 130 | Italian, French, Swedish, German, Dutch |
| 5115 | Dark Brown | Brown | Olive | 5' 9" | 120 | Italian, French Canadian,Spanish, Puerto Rican |
| 5137 | Dark Brown | Brown | Brown | 5' 1" | 107 | African American, Native American |
| 5183 | Brown | Hazel | Fair | 5' 1" | 118 | Norway/Native American / French Canadian/ Irish / Italian / English |
| 5184 | Dark Brown | Brown | Olive | 5' 2" | 145 | Irish, French |
| 5215 | Dark Brown | Brown | Brown | 5' 7" | 130 | African American, Irish |
| 5242 | Black | Brown | Olive | 5' 7" | 140 | Portuguese, Brazilian, Italian, Japanese |
- About
- CT Fertility Advantage
- Testing & Treatments
- Your First Visit
- Testing:
- Female Fertility Testing
- Male Fertility Testing
- Basic Treatments:
- Simple Medications
- Artificial Insemination
- Sperm Donation
- Surgery:
- Laser Laparoscopy
- Uterine Surgery
- In Vitro Fertilization:
- Traditional IVF
- ICSI
- Assisted Hatching
- Blastocyst Transfer
- Embryo Biopsy for PGD
- Embryo Freezing
- Fertility Preservation:
- Egg Freezing
- Egg Donation
- Our Egg Donation Program
- Our Donor Team
- Our Frozen Egg Bank
- Find an Egg Donor:
- Options for Donor Matching
- Donor Database (Our Donors)
- Sample Profile
- Egg Donation Costs
- Become an Egg Donor:
- Learn about Egg Donation
- Required Screening Tests
- Apply to Become an Egg Donor
- Relevant information:
- Our Pregnancy Rates
- Our Surrogacy Program
- Gay Family Building
- International Clients
- Professional Network
- Quick-screen library
- Article Library
- Video Library
- Audio Library
- Surrogacy
- Our Surrogacy Program
- Success Stories
- Types of Surrogacy
- Treatment Option Plans
- Pre-Cycle Testing
- The Medical Process
- Our Surrogacy Team
- Surrogacy Costs
- Become a Surrogate:
- Becoming a surrogate
- Pre-qualification questionnaire
- Relevant information:
- Our Pregnancy Rates
- Our Egg Donation Program
- Gay Family Building
- International Clients
- Professional Network
- Quick-screen library
- Article Library
- Video Library
- Audio Library
- Gay Parenting
- International
- News & Media
- Contact & Resources
- Contact Page
- Schedule an Appointment
- Office Directions
- Online Payments
- Join Email List
- Your Privacy
- Insurance
- Convenient Financing
- Forms
- Professional Network
- Resource Library:
- Quick-screen library
- FAQ
- Article Library
- Video Library
- Audio Library
- Glossary
- Application Forms:
- Become a Parent
- Become an Egg Donor
- Become a Surrogate
Egg Donation
- Our Egg Donation Program
- Our Donor Team
- Our Frozen Egg Bank
- Find an Egg Donor:
- Options for Donor Matching
- Donor Database (Our Donors)
- Sample Profile
- Egg Donation Costs
- Become an Egg Donor:
- Learn about Egg Donation
- Required Screening Tests
- Apply to Become an Egg Donor
- Relevant information:
- Our Pregnancy Rates
- Our Surrogacy Program
- Gay Family Building
- International Clients
- Professional Network
- Quick-screen library
- Article Library
- Video Library
- Audio Library

